|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Completed
General
Quests
Exploration
Player vs. Player
Dungeons & Raids
Professions
Reputation
World Events
Pet Battles
Collections
Class Hall
Draenor Garrison
Scenarios
Legacy
Feats of Strength
Recently Earned
|
Information
MultiDKP Poolname | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|
Classic | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | |||
Default | 78 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 84% (49/58) | ||
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
24.05.15 | Blackrock Foundry Heroic | The Blast Furnace | 0 | ||
21.05.15 | Blackrock Foundry Heroic | Trash Mob, Gruul, Oregorger, Beastlord Darmac, Operator Thogar, The Iron Maidens, Hans'gar and Franzok, Flamebender Ka'graz, Kromog | 0 | ||
10.05.15 | Blackrock Foundry Heroic | The Blast Furnace | 0 | ||
07.05.15 | Blackrock Foundry Heroic | Trash Mob, Gruul, Oregorger, Beastlord Darmac, Operator Thogar, The Iron Maidens, Hans'gar and Franzok, Flamebender Ka'graz, Kromog | 0 | ||
26.04.15 | Blackrock Foundry Heroic | The Blast Furnace | 0 | ||
16.04.15 | Blackrock Foundry Heroic | Trash Mob, Hans'gar and Franzok, Flamebender Ka'graz, Kromog, Beastlord Darmac, Operator Thogar | 0 | ||
29.03.15 | Blackrock Foundry Heroic | Oregorger | 0 | ||
26.03.15 | Blackrock Foundry Heroic | Hans'gar and Franzok, Flamebender Ka'graz, Kromog, Beastlord Darmac, Operator Thogar, Gruul | 0 | ||
22.03.15 | Blackrock Foundry Heroic | Trash Mob, Flamebender Ka'graz, Kromog, Oregorger | 0 | ||
19.03.15 | Blackrock Foundry Heroic | Gruul, Beastlord Darmac, Operator Thogar, Hans'gar and Franzok | 0 | ||
05.03.15 | Blackrock Foundry Heroic | Gruul, Beastlord Darmac, Hans'gar and Franzok | 0 | ||
26.02.15 | Blackrock Foundry Heroic | Gruul, Beastlord Darmac, Hans'gar and Franzok | 0 | ||
22.02.15 | Blackrock Foundry Heroic | Trash Mob, Gruul | 0 | ||
19.02.15 | Blackrock Foundry Heroic | Hans'gar and Franzok | 0 | ||
15.02.15 | Blackrock Foundry Heroic | Beastlord Darmac, Operator Thogar | 0 | ||
12.02.15 | Blackrock Foundry Heroic | Trash Mob, Gruul, Oregorger, Hans'gar and Franzok, Flamebender Ka'graz, Kromog | 0 | ||
05.02.15 | Blackrock Foundry Heroic | Gruul, Oregorger, Hans'gar and Franzok | 0 | ||
01.02.15 | Highmaul Heroic | Kargath Bladefist, The Butcher, Brackenspore, Tectus, Twin Ogron, Ko'ragh, Imperator Mar'gok | 0 | ||
01.02.15 | Highmaul Heroic | Imperator Mar'gok | 0 | ||
29.01.15 | Highmaul Heroic | Kargath Bladefist, The Butcher, Brackenspore, Tectus, Twin Ogron, Ko'ragh | 0 | ||
25.01.15 | Highmaul Heroic | Trash Mob | 0 | ||
25.01.15 | Highmaul Heroic | Twin Ogron, Ko'ragh, Imperator Mar'gok | 0 | ||
22.01.15 | Highmaul Heroic | Kargath Bladefist, The Butcher, Brackenspore, Tectus | 0 | ||
22.01.15 | Highmaul Heroic | Kargath Bladefist, The Butcher, Brackenspore, Tectus, Twin Ogron, Ko'ragh | 0 | ||
18.01.15 | Highmaul Heroic | Twin Ogron, Ko'ragh, Imperator Mar'gok | 0 | ||
15.01.15 | Highmaul Heroic | Kargath Bladefist, The Butcher, Brackenspore, Tectus | 0 | ||
15.01.15 | Highmaul Heroic | Kargath Bladefist, The Butcher, Brackenspore, Tectus, Twin Ogron, Ko'ragh | 0 | ||
11.01.15 | Highmaul Heroic | Tectus, Twin Ogron, Ko'ragh, Imperator Mar'gok | 0 | ||
08.01.15 | Highmaul Heroic | Kargath Bladefist, The Butcher, Tectus, Twin Ogron, Ko'ragh, Brackenspore | 0 | ||
04.01.15 | Highmaul Heroic | Kargath Bladefist, The Butcher, Brackenspore, Tectus, Twin Ogron, Ko'ragh | 0 | ||
04.01.15 | Highmaul Heroic | Ko'ragh | 0 | ||
01.01.15 | Highmaul Heroic | Trash Mob, Kargath Bladefist, The Butcher, Tectus, Twin Ogron | 0 | ||
28.12.14 | Highmaul Heroic | Kargath Bladefist, The Butcher, Brackenspore, Tectus, Twin Ogron, Ko'ragh | 0 | ||
28.12.14 | Highmaul Heroic | Kargath Bladefist | 0 | ||
18.12.14 | Highmaul Heroic | Kargath Bladefist, The Butcher, Brackenspore, Tectus, Twin Ogron, Ko'ragh | 0 | ||
18.12.14 | Highmaul Heroic | Kargath Bladefist | 0 | ||
07.12.14 | Highmaul Heroic | Twin Ogron | 0 | ||
04.12.14 | Highmaul Heroic | Kargath Bladefist, The Butcher, Brackenspore, Tectus | 0 | ||
02.10.14 | Throne of Thunder (25) | Immerseus HM (10), The Fallen Protectors HM (10), Norushen HM (10), Sha of Pride HM (10), Galakras HM (10), Iron Juggernaut (10), Kor'kron Dark Shaman HM (10), General Nazgrim HM (10) | 0 | ||
21.09.14 | Throne of Thunder (25) | Kor'kron Dark Shaman HM (10), General Nazgrim HM (10) | 0 | ||
18.09.14 | Throne of Thunder (25) | Immerseus HM (10), The Fallen Protectors HM (10), Norushen HM (10), Sha of Pride HM (10), Galakras HM (10), Iron Juggernaut (10) | 0 | ||
07.09.14 | Throne of Thunder (25) | Trash Mob (10), Kor'kron Dark Shaman HM (10), General Nazgrim HM (10) | 0 | ||
04.09.14 | Throne of Thunder (25) | Immerseus HM (10), The Fallen Protectors HM (10), Norushen HM (10), Sha of Pride HM (10), Galakras HM (10), Iron Juggernaut HM (10) | 0 | ||
31.08.14 | Throne of Thunder (25) | Sha of Pride HM (10), Galakras HM (10), Iron Juggernaut (10) | 0 | ||
24.08.14 | Throne of Thunder (25) | General Nazgrim HM (10), Malkorok (10), Spoils of Pandaria (10), Thok the Bloodthirsty (10), Siegecrafter Blackfuse (10), Paragons of the Klaxxi (10), Garrosh Hellscream (10) | 0 | ||
14.08.14 | Throne of Thunder (25) | Immerseus HM (10), The Fallen Protectors HM (10) | 0 | ||
10.08.14 | Throne of Thunder (25) | Garrosh Hellscream (10) | 0 | ||
07.08.14 | Throne of Thunder (25) | Immerseus (10), The Fallen Protectors (10), Norushen HM (10), Sha of Pride (10), Galakras (10), Iron Juggernaut (10), Kor'kron Dark Shaman (10), General Nazgrim (10), Malkorok (10), Spoils of Pandaria (10), Thok the Bloodthirsty (10), Siegecrafter Blackfuse (10), Paragons of the Klaxxi (10) | 0 | ||
03.08.14 | Throne of Thunder (25) | Malkorok (10), Spoils of Pandaria (10), Thok the Bloodthirsty (10), Siegecrafter Blackfuse (10), Paragons of the Klaxxi (10), Garrosh Hellscream (10) | 0 | ||
... 49 entries found |
Item Purchase History
Comments
No comments available.