|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Information
MultiDKP Poolname | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|
Classic | 60 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||
Default | 81 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 63% (5/8) | ||
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
21.05.15 | Blackrock Foundry Heroic | Trash Mob, Gruul, Oregorger, Beastlord Darmac, Operator Thogar, The Iron Maidens, Hans'gar and Franzok, Flamebender Ka'graz, Kromog | 0 | ||
10.05.15 | Blackrock Foundry Heroic | The Blast Furnace | 0 | ||
07.05.15 | Blackrock Foundry Heroic | Trash Mob, Gruul, Oregorger, Beastlord Darmac, Operator Thogar, The Iron Maidens, Hans'gar and Franzok, Flamebender Ka'graz, Kromog | 0 | ||
26.04.15 | Blackrock Foundry Heroic | The Blast Furnace | 0 | ||
16.04.15 | Blackrock Foundry Heroic | Trash Mob, Hans'gar and Franzok, Flamebender Ka'graz, Kromog, Beastlord Darmac, Operator Thogar | 0 | ||
... 5 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
21.05.15 | Zylvana | Chest of the Iron Vanquisher | Blackrock Foundry Heroic | Cata | 0 | ||
21.05.15 | Zylvana | Squire's Electroplated Bracers | Blackrock Foundry Heroic | Cata | 0 | ||
21.05.15 | Zylvana | Unexploded Explosive Shard | Blackrock Foundry Heroic | Cata | 0 | ||
07.05.15 | Zylvana | ![]() |
Blackrock Foundry Heroic | Cata | 0 | ||
26.04.15 | Zylvana | Furnace Tender's Treads | Blackrock Foundry Heroic | Cata | 0 | ||
26.04.15 | Zylvana | Engineer's Grounded Gorget | Blackrock Foundry Heroic | Cata | 0 | ||
16.04.15 | Zylvana | Squire's Electroplated Bracers | Blackrock Foundry Heroic | Cata | 0 | ||
16.04.15 | Zylvana | Stonefist Band | Blackrock Foundry Heroic | Cata | 0 | ||
16.04.15 | Zylvana | Flamebender's Shoulderguards | Blackrock Foundry Heroic | Cata | 0 | ||
16.04.15 | Zylvana | ![]() |
Blackrock Foundry Heroic | Cata | 0 | ||
... 10 entries found |
Comments
No comments available.