Purchase History for Bracers of Visceral Force
Bracers of Visceral Force Refresh Item |
Droprate Cata
Droprate WoD
Droprate Classic
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
07.05.15 | bank | Blackrock Foundry Heroic | Cata | 0 | ||
07.05.15 | bank | Blackrock Foundry Heroic | Cata | 0 | ||
08.03.15 | Mystefika | Blackrock Foundry Heroic | 0 | |||
22.02.15 | Fläskläpp | Blackrock Foundry Heroic | 0 | |||
12.02.15 | Mystefika | Blackrock Foundry Heroic | 0 | |||
... found 5 item(s) |