Purchase History for Cloak of Searing Shadows
Cloak of Searing Shadows Refresh Item |
Droprate Cata
Droprate WoD
Droprate Classic
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
25.01.15 | Ozzuy | Highmaul Heroic | 0 | |||
22.01.15 | Chameron | Highmaul Heroic | 0 | |||
22.01.15 | Gastrá | Highmaul Heroic | 0 | |||
15.01.15 | Kaloppis | Highmaul Heroic | Cata | 0 | ||
11.01.15 | Hagen | Highmaul Heroic | 0 | |||
04.01.15 | Mystefika | Highmaul Heroic | 0 | |||
... found 6 item(s) |