Purchase History for Dagger of Blazing Radiance
Dagger of Blazing Radiance Refresh Item |
Droprate Cata
Droprate WoD
Droprate Classic
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
26.03.15 | Kaloppis | Blackrock Foundry Heroic | Cata | 0 | ||
22.03.15 | Gastrá | Blackrock Foundry Heroic | Cata | 0 | ||
22.03.15 | Eldig | Blackrock Foundry Heroic | Cata | 0 | ||
08.03.15 | disenchanted | Blackrock Foundry Heroic | 0 | |||
12.02.15 | Hagen | Blackrock Foundry Heroic | 0 | |||
... found 5 item(s) |