Purchase History for Girdle of Unconquered Glory
Girdle of Unconquered Glory Refresh Item |
Droprate Cata
Droprate WoD
Droprate Classic
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
21.05.15 | disenchanted | Blackrock Foundry Heroic | Cata | 0 | ||
21.05.15 | disenchanted | Blackrock Foundry Heroic | Cata | 0 | ||
07.05.15 | disenchanted | Blackrock Foundry Heroic | Cata | 0 | ||
19.03.15 | disenchanted | Blackrock Foundry Heroic | Cata | 0 | ||
26.02.15 | Chameron | Blackrock Foundry Heroic | 0 | |||
... found 5 item(s) |