Purchase History for Spaulders of Reflected Stone
Spaulders of Reflected Stone Refresh Item |
Droprate Cata
Droprate WoD
Droprate Classic
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
21.05.15 | disenchanted | Blackrock Foundry Heroic | Cata | 0 | ||
07.05.15 | disenchanted | Blackrock Foundry Heroic | Cata | 0 | ||
19.03.15 | Tanîs | Blackrock Foundry Heroic | Cata | 0 | ||
12.02.15 | disenchanted | Blackrock Foundry Heroic | 0 | |||
05.02.15 | Rastafarean | Blackrock Foundry Heroic | Cata | 0 | ||
... found 5 item(s) |