Blackrock Foundry Heroic, 19. March 2015 19:33
Attendees
Berttan | Eldig | Gastrá | Kaloppis | Rastafarean | Zaklina |
Bråk | Fajita | Hagen | Kiwielf | Sandokhaan | Zardak |
Chameron | Fläskläpp | Hùlken | Mystefika | Tanîs | |
... found 17 attendee(s) |
---|
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Berttan | Seal of the Savage Howl | Cata | 0 % | 0 | ||
Bråk | Railwalker's Ratcheted Boots | Cata | 0 % | 0 | ||
Chameron | Six-Eyed Band | Cata | 0 % | 0 | ||
disenchanted | Flare-Eyed Hood | Cata | 0 % | 0 | ||
disenchanted | Unrendable Wolfhide Robes | Cata | 0 % | 0 | ||
disenchanted | Girdle of Unconquered Glory | Cata | 0 % | 0 | ||
Eldig | Railwalker's Ratcheted Boots | Cata | 0 % | 0 | ||
Gastrá | Eye-Catching Gilded Robe | Cata | 0 % | 0 | ||
Hagen | Gruul's Lip Ring | Cata | 0 % | 0 | ||
Kaloppis | Shoulders of the Iron Vanquisher | Cata | 0 % | 0 | ||
Mystefika | Seeking Ember Girdle | Cata | 0 % | 0 | ||
Mystefika | Shoulders of the Iron Conqueror | Cata | 0 % | 0 | ||
Tanîs | Spaulders of Reflected Stone | Cata | 0 % | 0 | ||
Tanîs | Chestguard of Unending Roars | Cata | 0 % | 0 | ||
Zaklina | Siege Bomber's Band | Cata | 0 % | 0 | ||
... found 15 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
![]() |
Berttan, Fajita, Fläskläpp | |
![]() |
Bråk, Hùlken, Tanîs | |
![]() |
Chameron, Rastafarean | |
![]() |
Eldig, Sandokhaan | |
![]() |
Gastrá | |
![]() |
Hagen, Mystefika | |
![]() |
Kaloppis | |
![]() |
Kiwielf, Zaklina | |
![]() |
Zardak |