Hellfire Citadel, 4. October 2015 19:38
Attendees
Amrus | Edwina | Gastrá | Kaloppis | Mystefika | |
Bloodeyes | Fiskfile | Hagen | Kiwielf | törnrosa | |
Chameron | Flintbranch | Hùlken | Knug | ||
... found 14 attendee(s) |
---|
Items
Buyer | Name | Itempool | Droprate | Value | ||
---|---|---|---|---|---|---|
Amrus | Soul Capacitor | Cata | 0 % | 0 | ||
Chameron | Thumping Demonheart Fetish | Cata | 0 % | 0 | ||
Chameron | Oppressor's Merciless Treads | Cata | 0 % | 0 | ||
disenchanted | Mindscythe of the Legion | Cata | 0 % | 0 | ||
disenchanted | Chain Wristguards of the Stricken | Cata | 0 % | 0 | ||
disenchanted | Pauldrons of Contempt | Cata | 0 % | 0 | ||
disenchanted | Leggings of the Iron Summoner | Cata | 0 % | 0 | ||
Edwina | ![]() |
Cata | 0 % | 0 | ||
Fiskfile | Tyrant's Decree | Cata | 0 % | 0 | ||
Gastrá | Voidcore Greatstaff | Cata | 0 % | 0 | ||
Hùlken | ![]() |
Cata | 0 % | 0 | ||
Kaloppis | Bloody Dagger-Heeled Pumps | Cata | 0 % | 0 | ||
Kaloppis | ![]() |
Cata | 0 % | 0 | ||
Kiwielf | Choker of Whispered Promises | Cata | 0 % | 0 | ||
Mystefika | Loathful Encrusted Band | Cata | 0 % | 0 | ||
törnrosa | Breach-Scarred Wristplates | Cata | 0 % | 0 | ||
törnrosa | Fiendsbreath Warmace | Cata | 0 % | 0 | ||
... found 17 item(s) |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
![]() |
Amrus | |
![]() |
Bloodeyes, Flintbranch, Hùlken | |
![]() |
Chameron | |
![]() |
Edwina, törnrosa | |
![]() |
Fiskfile | |
![]() |
Gastrá | |
![]() |
Hagen, Mystefika | |
![]() |
Kaloppis | |
![]() |
Kiwielf | |
![]() |
Knug |